Melbourne Time
Eflare Product Comparison
How does the Eflare Beacon compare?
A comparison between Eflare and some of the other warning beacons currently on the market.
| Eflare | Elite | Turboflare | VisiFlare | Powerflare | |
| Battery Type | 2 x D Cell | 2 x D Cell | 4 x D Cell | 2 x D Cell | Lithium CR123 |
| Battery Life | up to 80 hrs on Consumer Model, up to 50 hours on Professional Model | up to 120 hrs on Consumer Model | 88 hours | 16 hours | 100 hours |
| Visibility | 1 km | 250 metres in favourable conditions | Approx 5 miles | 2 miles | 900 metres |
| Brightness (Candela) | Between 5 and 30 Candela depending on model | Between 0.5 and 2 Candela depending on battery condition | 18 - 30 at any given moment 9 - 15 per LED | 30 | 3.4 - 15.7 depending on mode |
| Low Battery Indicator | Yes on Professional Model | Yes | No | No | No |
| Waterproof | to 30 metres | N/A | Weatherproof | To 100 metres | To 80 feet |
| Flash Rate (fpm) | Single Flash 165 – 185 flash per minute depending on model. Dual Flash 280 – 320 flash per minute |
Fast (400 per min) or slow (200 Per min) flask, or steady burn |
90 flash per minute | 60 - 75 flash per minute | 50 – 120 flash per minute dependant on flash pattern |
| Colours Available | Single Flash or Steady on Red, Amber, Blue, Green or White. Various Dual Colour flash | Red or Amber | Amber or Red | Various | Red, Amber, Blue, Green & White |
| Light Source | LED's | LED's | LED's | Xenon "U" tube strobe |
LED's |
| Mounting | Rubber base, Cone Clip, Magnetic Clip, Magnetic/suction Base or Clip on the Body of Unit | Rubber base | Unit does not require a base as it lies flat on the ground | Roadside, Suction or Spike Base |
Unit does not require a base as it lies flat on the ground |


Eflare Environmental & Cost Benefits